Table of Contents Table of Contents
Previous Page  107 / 430 Next Page
Information
Show Menu
Previous Page 107 / 430 Next Page
Page Background

Invicta 3 Dimensions

Side Extension Boxes

3.43

Sales Service Centre • 01952 675612 Technical Support Helpline • 01952 675689

125A Half Width Side Extension Boxes

Dimensions (mm)

Fixing Centres (mm)

Height Width Depth A

B C

JK104BSH 500 232.5 91.5 170 100 300

JK106BSH 550 232.5 91.5 170 100 350

JK108BSH 625 232.5 91.5 170 100 425

JK112BSH 850 232.5 91.5 170 100 650

JK116BSH 950 232.5 91.5 170 100 750

250A Half Width Side Extension Boxes

Dimensions (mm)

Fixing Centres (mm)

Height Width Depth A

B C

JK208BSH 950 232.5 124.5 170 100 750

JK212BSH 1100 232.5 124.5 170 100 900

JK216BSH 1250 232.5 124.5 170 100 1050

JK218BSH 1400 232.5 124.5 170 100 1200

JK224BSH 1550 232.5 124.5 170 100 1350

125A Side Extension Boxes

Dimensions (mm)

Fixing Centres (mm)

Height Width Depth A

B C

JK104BSF 500 465 91.5 365 100 300

JK106BSF 550 465 91.5 365 100 350

JK108BSF 625 465 91.5 365 100 425

JK112BSF 850 465 91.5 365 100 650

JK116BSF 950 465 91.5 365 100 750

250A Side Extension Boxes

Dimensions (mm)

Fixing Centres (mm)

Height Width Depth A

B C

JK208BSF 950 465 124.5 365 100 750

JK212BSF 1100 465 124.5 365 100 900

JK216BSF 1250 465 124.5 365 100 1050

JK218BSF 1400 465 124.5 365 100 1200

JK224BSF 1550 465 124.5 365 100 1350

Depth

B

C

A

Height

Width

Commercial

Distribution