Table of Contents Table of Contents
Previous Page  9 / 81 Next Page
Information
Show Menu
Previous Page 9 / 81 Next Page
Page Background

RCD INCOMER

CAT REF RCD RATING MCB WAYS

NHRS206/40 40A 30mA 2

NHRS206/63 63A 30mA 2

NHRS506 100A 30mA 5

NHRS806 100A 30mA 8

NHRS1106 100A 30mA 11

NHRM206/40 40A 100mA 2

NHRM206/63 63A 100mA 2

NHRM506 100A 100mA 5

NHRM806 100A 100mA 8

NHRM1106 100A 100mA 11

NHTM506 100A 100mA time delay 5

NHTM806 100A 100mA time delay 8

NHTM1106 100A 100mA time delay 11

9

NH Metal

Cased Range

METAL - DUAL RCD 2x 80A 30mA RCD

MS RCD 1 RCD 2 TOTAL No of

CAT REF WAYS MCB WAYS MCB WAYS MCB WAYS

NHISS3406 - 3 4 7

NHISS4606 - 4 6 10

NHISS5506 - 5 5 10

NHISS8706 - 7 8 15

METAL - FLEXIBLE DUAL RCD 2x 80A 30mA RCD

MS RCD 1 RCD 2 TOTAL No of

CAT REF WAYS MCB WAYS MCB WAYS MCB WAYS

NHISS10SLM - 6 Max 6 Max 10

NHISS15SLM - 9 Max 9 Max 15

NHISS5506

NHRS1106

NHSTM9SLM

SPLIT LOADWITHTIME DELAY RCD INCOMER

CAT REF RCD RATING MCB WAYS TD RCD RATING *WAYS

NHSTM3606 80A 30mA 3 100A 100mA 6

NHSTM4506 80A 30mA 4 100A 100mA 5

NHSTM5406 80A 30mA 5 100A 100mA 4

NHSTM6306 80A 30mA 6 100A 100mA 3

NHSTM3906 80A 30mA 3 100A 100mA 9

NHSTM4806 80A 30mA 4 100A 100mA 8

NHSTM6606 80A 30mA 6 100A 100mA 6

NHSTM7506 80A 30mA 7 100A 100mA 5

NHSTM9306 80A 30mA 9 100A 100mA 3

NHSTM8906 80A 30mA 8 100A 100mA 9

NHSTM9806 80A 30mA 9 100A 100mA 8

NHSTM71006 80A 30mA 7 100A 100mA 10

NHSTM61106 80A 30mA 6 100A 100mA 11

NHSTM51206 80A 30mA 5 100A 100mA 12

FLEXIBLE SPLIT LOAD CONSUMER UNITS (TIME DELAY)

CAT REF

RCD RATING MCB WAYS TD RCD

*

WAYS

*

WAYS

MIN MAX MIN MAX TOTAL

NHSTM9SLM 80A 30mA 3 6 100A 100mA 3 6 9

NHSTM12SLM 80A 30mA 3 9 100A 100mA 3 9 12

NHSTM17SLM 80A 30mA 5 12 100A 100mA 5 12 17

DUAL TARIFF 100A MAIN SWITCH & 100A MAIN SWITCH

CAT REF MS RATING *WAYS MS RATING *WAYS

NHIIX2406 63A 2 100A 4

NHIIX3306 100A 3 100A 3

NHIIX4506 100A 4 100A 5

NHIIX7506 100A 7 100A 5

NHIIX6606 100A 6 100A 6

NHIIX5706 100A 5 100A 7

NHIIX8906 100A 8 100A 9

NHIIX51206 100A 5 100A 12

NHIIX11606 100A 11 100A 6

DUAL TARIFF 100A MAIN SWITCH & 100A 30mA RCD SWITCH

CAT REF RCD RATING

MCB WAYSMS RATING*WAYS

NHRSX5706 100A 30mA 5 100A 7

NHRSX6606 100A 30mA 5 100A 6

NHRSX7506 100A 30mA 7 100A 5

NHRSX8906 100A 30mA 8 100A 9

NHRSX9806 100A 30mA 9 100A 8

* RCBOs or MCBs may be fitted to unprotected ways depending upon the

installation requirements see page 59.

NHIIX4506