Table of Contents Table of Contents
Previous Page  5 / 81 Next Page
Information
Show Menu
Previous Page 5 / 81 Next Page
Page Background

NH804

NHRS6604

NHRS12SL

NHRS44204

With DIN

Accessory

Section

5

NH Insulated Range

MAIN SWITCH

CAT REF MS RATING * WAYS DINMODULES

NH204/40 40A 2

NH204/63 63A 2

NH504 100A 5

NH804 100A 8

NH1104 100A 11

NH1404 100A 14

NH1904 100A 19

NH504+3 100A 5 3

NH804+3 100A 8 3

NH804+6 100A 8 6

NH1104+3 100A 11 3

Flexible - comb busbar and full DIN rail MS units available

Suffix catalogue ref with FLEX e.g. NH804FLEX

SPLIT LOAD

CAT REF RCD RATING MCB WAYS MS RATING * WAYS

NHRS2404 80A 30mA 2 100A 4

NHRS3304 80A 30mA 3 100A 3

NHRS4204 80A 30mA 4 100A 2

NHRS5404 80A 30mA 5 100A 4

NHRS4504 80A 30mA 4 100A 5

NHRS3604 80A 30mA 3 100A 6

NHRS6304 80A 30mA 6 100A 3

NHRS3904 80A 30mA 3 100A 9

NHRS4804 80A 30mA 4 100A 8

NHRS6604 80A 30mA 6 100A 6

NHRS5704 80A 30mA 5 100A 7

NHRS7504 80A 30mA 7 100A 5

NHRS8404 80A 30mA 8 100A 4

NHRS9304 80A 30mA 9 100A 3

NHRS12504 80A 30mA 12 100A 5

NHRS11604 80A 30mA 11 100A 6

NHRS10704 80A 30mA 10 100A 7

NHRS61104 80A 30mA 6 100A 11

NHRS71004 80A 30mA 7 100A 10

NHRS9804 80A 30mA 9 100A 8

NHRS8904 80A 30mA 8 100A 9

NHRS51204 80A 30mA 5 100A 12

FLEXIBLE SPLIT LOAD CONSUMER UNITS

CAT REF RCD RATING MCB WAYS MS RATING * WAYS * WAYS

MIN MAX TOTAL

NHRS6SL 80A 30mA 2 4 100A 2 4 6

NHRS9SL 80A 30mA 3 6 100A 3 6 9

NHRS12SL 80A 30mA 3 9 100A 3 9 12

NHRS17SL 80A 30mA 5 12 100A 5 12 17

SPLIT LOADWITH DIN RAIL ACCESSORY SECTION

CAT REF RCD RATING MCB WAYS MS RATING * WAYS NO OF

MODULES

NHRS6504+6 80A 30mA 6 100A 5 6

NHRS5604+6 80A 30mA 5 100A 6 6

NHRS7704+3 80A 30mA 7 100A 7 3

NHRS8604+3 80A 30mA 8 100A 6 3

NHRS6804+3 80A 30mA 6 100A 8 3

HIGH INTEGRITY

CAT REF 30mA 30mA

MCB MCB MS * MS

WAYS WAYS RATING WAYS TOTAL *

NHRS23204 2 3 100A 2 7

NHRS44204 4 4 100A 2 10

NHRS43304 4 3 100A 3 10

NHRS33404 3 3 100A 4 10

NHRS76204 7 6 100A 2 15

NHRS66304 6 6 100A 3 15

NHRS46504 4 6 100A 5 15

NHRS55504 5 5 100A 5 15

NHRS45604 4 5 100A 6 15

NHRS7SSLHI 2 to 4 2 to 4 100A 1 to 4 7

NHRS10SSLHI 2 to 5 2 to 5 100A 2 to 5 10

NHRS15SSLHI 2 to 9 2 to 9 100A 2 to 9 15

* RCBOs or MCBs may be fitted to unprotected ways depending upon the

installation requirements see page 59.