Table of Contents Table of Contents
Previous Page  8 / 81 Next Page
Information
Show Menu
Previous Page 8 / 81 Next Page
Page Background

8

NH Metal Cased Range

NH806

NHRS4506

NHRS12SLM

NHRS10SSLMHI

MAIN SWITCH

CAT REF MS RATING *WAYS + DIN MODULES

NH206/40 40A 2

NH206/63 63A 2

NH506 100A 5

NH806 100A 8

NH1106 100A 11

NH1406 100A 14

NH1906 100A 19

NH506+3 100A 5 3

NH806+3 100A 8 3

NH806+6 100A 8 6

NH1106+3 100A 11 3

SPLIT LOAD

CAT REF RCD RATING MCB WAYS MS RATING *WAYS

NHRS2406 80A 30mA 2 100A 4

NHRS3306 80A 30mA 3 100A 3

NHRS4206 80A 30mA 4 100A 2

NHRS5406 80A 30mA 5 100A 4

NHRS4506 80A 30mA 4 100A 5

NHRS3606 80A 30mA 3 100A 6

NHRS6306 80A 30mA 6 100A 3

NHRS3906 80A 30mA 3 100A 9

NHRS4806 80A 30mA 4 100A 8

NHRS6606 80A 30mA 6 100A 6

NHRS5706 80A 30mA 5 100A 7

NHRS7506 80A 30mA 7 100A 5

NHRS8406 80A 30mA 8 100A 4

NHRS9306 80A 30mA 9 100A 3

NHRS12506 80A 30mA 12 100A 5

NHRS11606 80A 30mA 11 100A 6

NHRS10706 80A 30mA 10 100A 7

NHRS61106 80A 30mA 6 100A 11

NHRS71006 80A 30mA 7 100A 10

NHRS9806 80A 30mA 9 100A 8

NHRS8906 80A 30mA 8 100A 9

NHRS51206 80A 30mA 5 100A 12

FLEXIBLE SPLIT LOAD CONSUMER UNITS

CAT REF

RCD RATING MCB WAYS MS RATING

*

WAYS

*

WAYS

MIN MAX MIN MAX TOTAL

NHRS6SLM 80A 30mA 2 4 100A 2 4 6

NHRS9SLM 80A 30mA 3 6 100A 3 6 9

NHRS12SLM 80A 30mA 3 9 100A 3 9 12

NHRS17SLM 80A 30mA 5 12 100A 5 12 17

SPLIT LOADWITH DIN RAIL ACCESSORY SECTION

CAT REF

RCD RATING MCB WAYS MS RATING

*

WAYS

No of MODULE WAYS

NHRS5606+6 80A 30mA 6 100A 5 6

NHRS7706+3 80A 30mA 7 100A 7 3

100mA available to order

HIGH INTEGRITY

CAT REF

30mA 30mA MS MS

RCDWAYS RCD WAYS RATING WAYS

*

MCB MCB TOTAL

NHRS23206 2 3 100A 2 7

NHRS44206 4 4 100A 2 10

NHRS43306 4 3 100A 3 10

NHRS33406 3 3 100A 4 10

NHRS76206 7 6 100A 2 15

NHRS66306 6 6 100A 3 15

NHRS46506 4 6 100A 5 15

NHRS55506 5 5 100A 5 15

NHRS45606 4 5 100A 6 15

NHRS7SSLMHI 1 to 4 1 to 4 100A 1 to 4 7

NHRS10SSLMHI 2 to 5 2 to 5 100A 2 to 5 10

NHRS15SSLMHI 2 to 9 2 to 9 100A 2 to 9 15

Flush mounting consumer units available to order.

Suffix Catalogue Reference with

/FLU

eg:

NHRS6606/FLU

* RCBOs or MCBs may be fitted to unprotected ways depending upon the

installation requirements see page 59.