Table of Contents Table of Contents
Previous Page  6 / 81 Next Page
Information
Show Menu
Previous Page 6 / 81 Next Page
Page Background

RCD INCOMER

CAT REF RCD RATING MCB WAYS DINMODULES

NHRS204/40 40A 30mA 2

NHRS204/63 63A 30mA 2

NHRS504 100A 30mA 5

NHRS804 100A 30mA 8

NHRS1104 100A 30mA 11

NHRS1404 100A 30mA 14

NHRS1904 100A 30mA 19

NHRM204/40 40A 100mA 2

NHRM204/63 63A 100mA 2

NHRM504 100A 100mA 5

NHRM804 100A 100mA 8

NHRM1104 100A 100mA 11

NHRM1404 100A 100mA 14

NHRM1904 100A 100mA 19

NHRS504+3 100A 30mA 5 3

NHRS804+3 100A 30mA 8 3

NHRS804+6 100A 30mA 8 6

NHRS1104+3 100A 30mA 11 3

NHTM504 100A 100mATD* 5

NHTM804 100A 100mATD* 8

NHTM1104 100A 100mATD* 11

NHTM1404 100A 100mATD* 14

NHTM1904 100A 100mATD* 19

*Time Delay RCD

TIME DELAY FLEXIBLE SPLIT LOAD CONSUMER UNITS

CAT REF RCD RATING MCB WAYS TD RCD *MCB WAYS MCB WAYS

MIN MAX MIN MAX TOTAL*

NHSTM9SL 80A 30mA 3 6 100A 100mA 3 6 9

NHSTM12SL 80A 30mA 3 9 100A 100mA 3 9 12

NHSTM17SL 80A 30mA 5 12 100A 100mA 5 12 17

Flexible consumer units utilise a full DIN rail and accept modular DIN devices

such as a BellTransformer orTimer.

SPLIT LOADWITHTIME DELAY RCD INCOMER

CAT REF RCD RATING MCB WAYS TD RCD *MCB WAYS

NHSTM3604 80A 30mA 3 100A 100mA 6

NHSTM4504 80A 30mA 4 100A 100mA 5

NHSTM5404 80A 30mA 5 100A 100mA 4

NHSTM6304 80A 30mA 6 100A 100mA 3

NHSTM3904 80A 30mA 3 100A 100mA 9

NHSTM4804 80A 30mA 4 100A 100mA 8

NHSTM5704 80A 30mA 5 100A 100mA 7

NHSTM6604 80A 30mA 6 100A 100mA 6

NHSTM7504 80A 30mA 7 100A 100mA 5

NHSTM8404 80A 30mA 8 100A 100mA 4

NHSTM9304 80A 30mA 9 100A 100mA 3

NHSTM12504 80A 30mA 12 100A 100mA 5

NHSTM11604 80A 30mA 11 100A 100mA 6

NHSTM8904 80A 30mA 8 100A 100mA 9

NHSTM9804 80A 30mA 9 100A 100mA 8

NHSTM10704 80A 30mA 10 100A 100mA 7

NHSTM71004 80A 30mA 7 100A 100mA 10

NHSTM61104 80A 30mA 6 100A 100mA 11

NHSTM51204 80A 30mA 5 100A 100mA 12

A range of matching DIN enclosures is also available, see page 51.

* RCBOs or MCBs may be fitted to unprotected ways depending upon the

installation requirements see page 59.

INSULATED - DUAL RCD 2x 80A 30mA RCD

RCD 1 RCD 2 TOTAL No of

CAT REF MSWAYS MCB WAYS MCB WAYS MCB WAYS

NHISS3404 - 3 4 7

NHISS4604 - 4 6 10

NHISS5504 - 5 5 10

NHISS8704 - 7 8 15

INSULATED - FLEXIBLE DUAL RCD 2x 80A 30mA RCD

RCD1 RCD2 TOTAL No of

CAT REF MSWAYS MCB WAYS MCB WAYS MCB WAYS

NHISS10SL - 4 to 6 Max 4 to 6 Max 10

NHISS15SL - 6 to 9 Max 6 to 9 Max 15

6

NH Insulated Range

With DIN

Accessory

Section

NHISS5504

NHRS504

NHSTM4504