![Show Menu](styles/mobile-menu.png)
![Page Background](./../common/page-substrates/page0069.jpg)
TECHNI CAL DATA
POL ESTAR COMPACT MCB APP L I CAT I ON
67
TYPE B TYPICAL TRIPPING TIMES
l
RATING CURRENT REQUIRED TO OPERATE
(A) 60s 10s 5s 4s 3s 2s 1s 0.4s 0.1s 0.02s
6 11 23 24 24 24 24 24 24 24 24
10 18 38 40 40 40 40 40 40 40 40
16 28 60 64 64 64 64 64 64 64 64
20 35 75 80 80 80 80 80 80 80 80
32 56 120 128 128 128 128 128 128 128 128
40 70 150 160 160 160 160 160 160 160 160
50 88 188 200 200 200 200 200 200 200 200
63 111 237 252 252 252 252 252 252 252 252
TYPE C TYPICAL TRIPPING TIMES
l
RATING CURRENT REQUIRED TO OPERATE
(A) 60s 10s 5s 4s 3s 2s 1s 0.4s 0.1s 0.02s
6 11 21 29 30 38 39 39 39 39 39
10 18 35 48 50 62 65 65 65 65 65
16 28 56 77 80 100 104 104 104 104 104
20 35 70 96 100 124 130 130 130 130 130
32 56 112 154 160 199 208 208 208 208 208
40 70 140 192 200 248 260 260 260 260 260
50 88 175 240 250 310 325 325 325 325 325
63 111 221 303 315 391 410 410 410 410 410
TYPE D TYPICAL TRIPPING TIMES
l
RATING CURRENT REQUIRED TO OPERATE
(A) 60s 10s 5s 4s 3s 2s 1s 0.4s 0.1s 0.02s
6 12 24 35 36 47 57 78 78 78 78
10 20 39 57 60 78 95 130 130 130 130
16 32 63 92 96 125 152 208 208 208 208
20 40 78 114 120 156 190 260 260 260 260
32 64 125 183 192 250 304 416 416 416 416
40 80 156 228 240 312 380 520 520 520 520
50 100 195 285 300 390 475 650 650 650 650
63 126 246 360 378 492 599 819 819 819 819
POLESTAR COMPACT MCBs – Type B, C & D typical tripping times/I
2
t energy let-through values
l
CHARACTERISTIC: B & C
l
10
6
2
3
4
5
6
7
8
9
10
5
2
3
4
5
6
7
8
9
10
4
2
3
4
5
6
7
8
9
10
3
2
3
4
5
6
7
8
9
10
2
10
1
2
3
4
5
6
7
8
9
2 3 4 5 6 7 89
10
1
10
2
2 3 4 5 6 7 89
10
3
2 3 4 5 6 7 89
10
4
2 3 4 5 6 7 89
10
5
B/C 20/32/40
B/C 50/63
B/C 16
B/C 10
B/C 8
Prospective short circuit current Ip
(A)
Energy let-through current
(A
2
s)
CHARACTERISTIC: D
l
10
6
10
3
10
2
2
3
4
5
6
7
8
9
2 3 4 5 6 7 89
10
1
10
2
2 3 4 5 6 7 89
10
3
2 3 4 5 6 7 89
10
4
2 3 4 5 6 7 89
10
5
Prospective short circuit current Ip
(A)
Energy let-through current
(A
2
s)
10
4
2
3
4
5
6
7
8
9
10
5
2
3
4
5
6
7
8
9
2
3
4
5
6
7
8
9
D32
D40/50/63
D20
D16
D10
D8