Page 52 - 0700-schn-encl-10

Basic HTML Version

1/19
Power distribution and infrastructures
Dimensions (mm)
ABS boxes
IP 66-IK 07
PC UL boxes
IP 66-IK 08
Boxes
with buttons
External
Internal
Height Width Depth Height Width Depth Body Lid
74 74 54 65 65 47 37 10
89 89 54 80 80 47 37 10
116 74 62 105 65 55 45 10
116 74 94 105 65 85 45 40
116 116 62 105 105 55 45 10
116 116 133 105 105 125 45 80
138 93 72 125 80 65 45 20
164 121 87 150 105 80 60 20
192 121 87 175 105 80 60 20
192 121 105 175 105 100 60 40
192 164 87 175 150 80 60 20
192 164 105 175 150 100 60 40
241 194 87 225 175 80 60 20
241 194 107 225 175 100 60 40
241 194 107 225 175 100 80 20
241 194 127 225 175 120 80 40
291 241 88 275 225 80 60 20
291 241 128 275 225 120 60 60
291 241 128 275 225 120 100 20
291 241 168 275 225 160 100 60
341 291 128 325 275 120 100 20
341 291 168 325 275 160 100 60
External dimensions (mm)
PLS boxes
IP 65 - IK 10
Height
Width
Depth
Opaque covers
Transparent covers
180
270
180
270
270
180
270
270
230
270
360
180
270
360
230
270
540
180
270
540
230
380
360
180
380
540
180
380
540
230
380
720
230
540
540
180
540
540
230
540
720
230
Page 1/24
Pages 1/25
See Thalassa PLS section
Selection table
Universal, electronic and junction applications
01_019_TH0_002.indd 19
24/1